Visitor Managements
All Visitors
| sr. no. | date | name | phone | host | department | purpose of visit | in time | Estimated time duration | out time | status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 29-05-2024 | Vipul Nimbale | 9876543210 | Vinayak | Accounts | Fee payment | 05:57 | 30mins | 06:30 | Left campus | |
| 02 | 01-06-2024 | Aniket | 9876543210 | Reid | Management | Delivery | 06:22 | 15mins | 06:52 | Left campus | |
| 03 | 10-06-2024 | Sunil | 9876543210 | Omkar | Computer | Complaint | 07:12 | 15mins | 07:32 | Left campus | |
| 04 | 11-06-2024 | Riva | 9876543210 | Prathamesh Patil | IT | Network Check | 08:06 | 2 hrs | Overstaying |
Expected Visitors
| Arrived | name | phone | host | Estimated time duration | Expected Arrival | department | purpose of visit | status |
|---|---|---|---|---|---|---|---|---|
| Mohan Joshi | 9876543210 | Omkar | 2 hrs | 02:00 PM | Administration | Presentation | Yet to arrive | |
| Daniel | 9876543210 | Rajnikant | 4 hrs | 12:00 AM | Management | Follow up | Yet to arrive | |
| Vipul Nimbale | 9876543210 | Prathamesh Patil | 3 hrs | 10:00 AM | IT | Installing new server | Yet to arrive |


